Features
Family series products
Efficiency up to 96%
IP67/IP65/IP42
Lightning protection level up to 15KV
Output short circuit protection, undervoltage protection, overtemperature protection, overload protection, etc.
Life warning, soft start, light decay compensation
five-year warranty
Model list
Model No. | Rated power | Input Voltage | Output Voltage | Output Current | Efficiency | THD | PF | Product size |
DL-240W-V56A-MXG | 240W | 120-277V | 25-56V | 3.5-6.7A | 92% | <10% | >0.95 | 217*63*37mm |
DL-240W-V56P-MXG | 240W | 120-277V | 25-56V | 3.5-6.7A | 92% | <10% | >0.95 | 217*63*37mm |
DL-240W-V56X-MXG | 240W | 120-277V | 25-56V | 3.5-6.7A | 92% | <10% | >0.95 | 217*63*37mm |
DL-240W-V343A-MXG | 240W | 120-277V | 171-343V | 0.5-1.05A | 94% | <10% | >0.95 | 217*63*37mm |
DL-240W-V343P-MXG | 240W | 120-277V | 171-343V | 0.5-1.05A | 94% | <10% | >0.95 | 217*63*37mm |
DL-240W-V343X-MXG | 240W | 120-277V | 171-343V | 0.5-1.05A | 94% | <10% | >0.95 | 217*63*37mm |
Specification and certificates