Features
Family series products
Efficiency up to 96%
IP67/IP65/IP42
Lightning protection level up to 15KV
Output short circuit protection, undervoltage protection, overtemperature protection, overload protection, etc.
Life warning, soft start, light decay compensation
five-year warranty
Model list
Model No. | Rated power | Input Voltage | Output Voltage | Output Current | Efficiency | THD | PF | Product size |
DL-150W-V56A-MXG | 150W | 120-277V | 25-56V | 1.8-4.2A | 92% | <10% | >0.95 | 186*63*32mm |
DL-150W-V56P-MXG | 150W | 120-277V | 25-56V | 1.8-4.2A | 92% | <10% | >0.95 | 186*63*32mm |
DL-150W-V56X-MXG | 150W | 120-277V | 25-56V | 1.8-4.2A | 92% | <10% | >0.95 | 186*63*32mm |
DL-150W-V214A-MXG | 150W | 120-277V | 95-214V | 0.5-1.05A | 93% | <10% | >0.95 | 186*63*32mm |
DL-150W-V214P-MXG | 150W | 120-277V | 95-214V | 0.5-1.05A | 93% | <10% | >0.95 | 186*63*32mm |
DL-150W-V214X-MXG | 150W | 120-277V | 95-214V | 0.5-1.05A | 93% | <10% | >0.95 | 186*63*32mm |
Specification and certificates
DL-150W-V56-MXG | DL-150W-V214-MXG |
DL-150W-A-P-X-MXG Rev V2.0.pdf |
60436901 001 license.pdf | 60436902 001 CB report.pdf |
60436904 001_certificate.pdf | 60436903 001 LVD license.pdf |
60436900 001_JP_03123019_0001_20210611102342_extsigned.pdf |
|