Features
Family series products
Efficiency up to 96%
IP67/IP65/IP42
Lightning protection level up to 15KV
Output short circuit protection, undervoltage protection, overtemperature protection, overload protection, etc.
Life warning, soft start, light decay compensation
five-year warranty
Model list
Model No. | Rated power | Input Voltage | Output Voltage | Output Current | Efficiency | THD | PF | Product size |
DL-50W-V56A-MXG | 50W | 120-277V | 25-56V | 0.6-1.7A | 89% | <10% | >0.95 | 110*63*32mm |
DL-50W-V56P-MXG | 50W | 120-277V | 25-56V | 0.6-1.7A | 89% | <10% | >0.95 | 110*63*32mm |
DL-50W-V56X-MXG | 50W | 120-277V | 25-56V | 0.6-1.7A | 89% | <10% | >0.95 | 110*63*32mm |
DL-50W-V72A-MXG | 50W | 120-277V | 36-72V | 0.5-1.05A | 89% | <10% | >0.95 | 110*63*32mm |
DL-50W-V72P-MXG | 50W | 120-277V | 36-72V | 0.5-1.05A | 89% | <10% | >0.95 | 110*63*32mm |
DL-50W-V72X-MXG | 50W | 120-277V | 36-72V | 0.5-1.05A | 89% | <10% | >0.95 | 110*63*32mm |
Specification and certificates