Features
Family series products
Efficiency up to 96%
IP67/IP65/IP42
Lightning protection level up to 15KV
Output short circuit protection, undervoltage protection, overtemperature protection, overload protection, etc.
Life warning, soft start, light decay compensation
five-year warranty
Model list
Model No. | Rated power | Input Voltage | Output Voltage | Output Current | Efficiency | THD | PF | Product size |
DL-75W-V56A-MXG | 75W | 120-277V | 25-56V | 0.85-2.1A | 89% | <10% | >0.95 | 138*63*32mm |
DL-75W-V56P-MXG | 75W | 120-277V | 25-56V | 0.85-2.1A | 89% | <10% | >0.95 | 138*63*32mm |
DL-75W-V56X-MXG | 75W | 120-277V | 25-56V | 0.85-2.1A | 89% | <10% | >0.95 | 138*63*32mm |
DL-75W-V108A-MXG | 75W | 120-277V | 54-108V | 0.5-1.05A | 90% | <10% | >0.95 | 138*63*32mm |
DL-75W-V108P-MXG | 75W | 120-277V | 54-108V | 0.5-1.05A | 90% | <10% | >0.95 | 138*63*32mm |
DL-75W-V108X-MXG | 75W | 120-277V | 54-108V | 0.5-1.05A | 90% | <10% | >0.95 | 138*63*32mm |
Specifications and certificates
DL-75W-V56-MXG | DL-75W-V108-MXG |
DL-75W-A-P-X-MXG Series Specification V1.5.pd |
60436890 001_JP_03125118_0001_extsigned.pdf | 60436892 001_JP_03125119_0001_extsigned.pdf |
60436891 001 license.pdf | 60436893 001 license.pdf |
60436894 001 - AE certificate.pdf | 60436894 001 - AE certificate.pdf |